Department Liberal Arts and Sciences
Analytics and Optimization Lab
2018 – 2022 | Dr. rer. nat. at Friedrich-Alexander-University Erlangen / Nuremberg Doctoral thesis: „Robust Optimization and Decomposition for Assignment Problems in Airline Operations“ |
2015 – 2018 | Master of Science of Economics and Mathematics at Friedrich-Alexander-University Erlangen / Nuremberg Master thesis: „A variable decomposition algorithm for production planning“ |
2011 – 2015 | Bachelor of Science of Economics and Mathematics at Friedrich-Alexander-University Erlangen / Nuremberg Bachelor thesis: „Vergleich von Risiken: Die konvexe Ordnung und die Stop-Loss-Order“ |
2002 – 2011 | Abitur (A-Levels): Heinrich-Schliemann Gymnasium Fürth |
2022 – current | Advisor to the Director at Fraunhofer IIS Nuremberg |
2018 – 2022 | Research associate at Friedrich-Alexander-University Erlangen / Nuremberg |
2015 – 2018 | Working student at Siemens Healthcare GmbH – HC SV CS SLM SRS – HC SV CS ML SDO ESO |
2008 – 2015 | Courier service and logistics at Friedrich Apotheke Fürth |
2008 – 2012 | Tutoring in the subjects Mathematics and English |
English | business fluent |
French | basic knowledge |
Latin | basic knowledge |
MS-Office | expert knowledge |
python | expert knowledge |
Gurobi | reliable knowledge |
Latex | reliable knowledge |
HTML / CSS | reliable knowledge |
WordPress | reliable knowledge |
Blender | reliable knowledge |
DaVinci Resolve | reliable knowledge |
Visual Basic | basic knowledge |
Javascript | basic knowledge |
2023-current | Management Assistant of the „Gesellschaft für Operations Research e. V.“ |
2021 | AGIFORS 2021: „A rolling horizon approach for multi-time-period tail-assignment problems“ |
2023 | Glomb, Lukas, Frauke Liers, and Florian Rösel. „A stochastic optimization approach for optimal Tail Assignment with knowledge-based predictive maintenance.“ CEAS Aeronautical Journal (2023): 1-14. |
2023 | Glomb, Lukas, Frauke Liers, and Florian Rösel. „Optimizing integrated aircraft assignment and turnaround handling.“ European Journal of Operational Research 310.3 (2023): 1051-1071. |
2022 | Glomb, Lukas; Liers, Frauke; Rösel, Florian: „Fleet & tail assignment under uncertainty.“ Preprint in optimization-online.org (2022) To be published in Discrete Optimization. |
2021 | Glomb, Lukas, Frauke Liers, and Florian Rösel. „A rolling-horizon approach for multi-period optimization.“ European Journal of Operational Research 300.1 (2022): 189-206. |
2021 | Glomb, Lukas, et al. „Network Planning and Routing Problems over Time: Models, Complexity and Algorithms (Invited Talk).“ 29th Annual European Symposium on Algorithms (ESA 2021). Schloss Dagstuhl-Leibniz-Zentrum für Informatik, 2021. |
Sports: gym, jogging, squash
Woodworking
3D animation
Traveling
Reading