Department Liberal Arts and Social Sciences
Analytics and Optimization Lab
Julia Grübel holds a M.Sc. in Mathematics with a focus on Modeling, Simulation, and Optimization as well as a B.Sc. in Business Mathematics from the Friedrich-Alexander-Universität Erlangen-Nürnberg. She received her Doctorate in Mathematics from the Trier University in 2021. From January 2022 to February 2024, she worked as a postdoctoral researcher at the Chair of Economic Theory at the Friedrich-Alexander-Universität Erlangen-Nürnberg. Since March 2024, she is part of the Energy Systems and Market Design Lab at the University of Technology Nuremberg. Her research interests include general equilibrium problems and their applications to energy markets.
2016–2021 | Dr. rer. nat. in Mathematics, Trier University |
2011–2014 | M. Sc. in Mathematics (Modeling, Simulation and Optimization), FAU Erlangen-Nürnberg |
2008–2012 | B. Sc. in Business Mathematics, FAU Erlangen-Nürnberg |
Since 9/2024 | Postdoctoral Researcher at the Analytics and Optimization Lab, UTN |
3/2024–8/2024 | Postdoctoral Researcher at the Energy Systems and Market Design Lab, UTN |
1/2022–2/2024 | Head of Research Area “Methods for Energy Market Analysis” at the Chair of Economic Theory at FAU Erlangen-Nürnberg |
7/2018–3/2021 | Doctoral researcher in the project “Energy Market Design” at EnCN |
10/2016–6/2018 4/2021–12/2021 |
Doctoral researcher in the subproject B08 “Multilevel mixed-integer nonlinear optimization for gas markets” within SFB TRR 154 |
4/2015–12/2016 | Doctoral researcher in the project “Smart Grid Solar” at ZAE Bayern |
2024 | V. Grimm, JG, M. Schmidt, A. Schwartz, G. Zöttl, A.-K. Wiertz On a tractable single-level reformulation of a multilevel model of the European entry-exit gas market with market power Accepted in Journal of Global Optimization |
2023 | JG, R. Krug, M. Schmidt, W. Wollner A successive linear relaxation method for MINLPs with multivariate Lipschitz continuous nonlinearities Journal of Optimization Theory and Applications |
2023 | JG, O. Huber, L. Hümbs, M. Klimm, M. Schmidt, A. Schwartz Nonconvex equilibrium models for energy markets: Exploiting price information to determine the existence of an equilibrium Optimization Methods and Software |
2022 | J. Egerer, V. Grimm, JG, G. Zöttl Long-run market equilibria in coupled energy sectors: A study of uniqueness European Journal of Operational Research |
2022 | JG Existence, uniqueness, and algorithms for equilibria in competitive energy markets Dissertation |
2020 | V. Grimm, JG, B. Rückel, C. Sölch, G. Zöttl Storage investment and network expansion in distribution networks: The impact of regulatory frameworks Applied Energy |
2020 | JG, T. Kleinert, V. Krebs, G. Orlinskaya, L. Schewe, M. Schmidt, J. Thürauf On electricity market equilibria with storage: Modeling, uniqueness, and a distributed ADMM Computers & Operations Research |
2019 | V. Grimm, JG, L. Schewe, M. Schmidt, G. Zöttl Nonconvex equilibrium models for gas market analysis: Failure of standard techniques and alternative modeling approaches European Journal of Operational Research |
2024 | OR, ISMP: Adjustable robust nonlinear network design under demand uncertainties
EURO: On a tractable single-level reformulation of a multilevel model of the European entry-exit gas market with market power |
2023 | Optimization: Robust network design for nonlinear potential-based flows |
2022 | EURO: A decomposition method for MINLPs with multivariate Lipschitz continuous nonlinearities
Workshop of working group “OR for Environmental Protection”: The impact of different regulatory frameworks in coupled energy sectors on long-run investment incentives FGP Conference on Optimization: Nonconvex equilibrium models for energy markets: Exploiting price information to determine the existence of an equilibrium |
2021 | OR, IFORS: On the existence of energy market equilibria with convex and nonconvex players
EURO: Long-run market equilibria in coupled energy sectors Trends in Mathematical Modelling, Simulation and Optimisation: Theory and Applications: Existence of equilibria in energy markets with convex and nonconvex players |
2020 | ALOP-Colloquium Trier University: On electricity market equilibria with storage: Modeling, uniqueness, and a distributed ADMM |
2018 | iSEneC: Modeling inefficiencies in booking-based gas markets
EURO: Computational analysis of market designs for smart grid implementation ISMP: Nonconvex equilibrium models for gas market analysis |
2017 | IFORS: Welfare optimal nominations in passive gas networks and associated equilibria |
2016 | iSEneC: Distribution network modeling in electricity market environment |
WS 22/23 – SS 24 | Game Theory (lecture, exercise class, administration) |
SS 20 – WS 20/ 21 | Microeconomics (exercise class, administration) |
SS 16, 17, 18, 22, 23, 24 | Seminar energy markets (term paper supervision) |
WS 15/16 – SS 17 SS 18 – WS 19/20 |
Microeconomics (exercise class) |
Since SS 14 | Supervision of Bachelor, Project, and Master theses |
2022 | Hermann-Gutmann-Preis für besondere wissenschaftliche Leistungen (FAU Erlangen-Nürnberg) for the paper “Long-run market equilibria in coupled energy sectors: A study of uniqueness” | |
2019 | Hermann-Gutmann-Preis für besondere wissenschaftliche Leistungen (FAU Erlangen-Nürnberg) for the paper “Nonconvex equilibrium models for gas market analysis: Failure of standard techniques and alternative modeling approaches” |