Department Liberal Arts and Sciences
Analytics and Optimization Lab
2018 | Bachelors in Mathematics and Economics at the Friedrich-Alexander-University Erlangen-Nuremberg |
2021 | Masters in Mathematics and Economics at the Friedrich-Alexander-University Erlangen-Nuremberg |
2022 – 2023 | Doctoral Studies at the Friedrich-Alexander-University Erlangen-Nuremberg |
since 2023 | octoral Studies at the University of Technology Nuremberg |
2022 – 2023 | Research assistant at Department of Data Science at the Friedrich-Alexander-University Erlangen-Nuremberg |
since 2023 | Research assistant at Department Liberal Arts and Sciences at the University of Technology Nuremberg |
• Assistance in Lectures on Mathematik für Data Science und Physikstudierende
• Assistance in Lectures on Einführung in die mathematische Datenanalyse
at the Friedrich-Alexander-Universität Erlangen-Nürnberg